1911 Greve Ave.
Spring Lake Heights, NJ 07762
Leasing Information:
Jimmy Cribbin
apts@hekemian.com
732-449-2522
Five-minute drive to Spring Lake Beaches
Heights Manor feels more like a resort than an apartment complex, with its bright, spacious rooms, hardwood floors, air conditioning and newly renovated pool. But unlike most resorts, it's easy to get to, with Routes I-95, 195, 35, 34 and the Garden State Parkway all nearby. Local shops, convenience stores and shore attractions are within an easy drive. And a large park with a playground, golf course, and soccer and baseball fields is directly adjacent to the community.
Each spacious unit has either a terrace or a patio, and all two-bedroom units offer townhouse-style layouts with upstairs bedrooms. Kitchens have been updated with new cabinets and appliances.
Come for a visit!
Residential Properties |
City |
State |
Building Type |
| Berdan Court Apartments | Wayne | New Jersey | Garden Apartments |
| Grandview Apartments | Hasbrouck Heights | New Jersey | Mid Rise |
| Hammel Gardens | Maywood | New Jersey | Garden Apartments |
| Heights Manor Apartments | Spring Lake Heights | New Jersey | Garden Apartments |
| Palisades Manor | Palisades Park | New Jersey | Garden Apartments |
| Steuben Arms | River Edge | New Jersey | Garden Apartments |
| The Boulders at Rockaway | Rockaway | New Jersey | Garden Apartments |
| The Pierre | Hackensack | New Jersey | Luxury Hi-rise |
| Westwood Hills | Westwood | New Jersey | Garden Apartments |
Commercial Properties |
City |
State |
Total GLA |
| TD Commerce Bank | Rockaway | New Jersey | 1 Acre of Land |
| Damascus Center | Damascus | Maryland | 138,554 sq. ft. |
| Franklin Crossing Shopping Center | Franklin Lakes | New Jersey | 87,673 sq. ft. |
| Pathmark Supermarket | Patchogue | New York | 65,584 sq. ft. |
| Preakness Shopping Center | Wayne | New Jersey | 322,522 sq. ft. |
| Retail Stores | Glen Rock | New Jersey | 4,716 sq. ft. |
| The Rotunda | Baltimore | Maryland | 1,000,000 sq. ft. |
| Westridge Square | Frederick | Maryland | 257,591 sq. ft. |
| Westwood Plaza | Westwood | New Jersey | 174,355 sq. ft. |
Land |
City |
State |
|
| 33 Acres, Industrial Zone | South Brunswick | New Jersey | |
| 1 Acre, Commercial Zone | Rochelle Park | New Jersey |