711 W. 40th Street
Baltimore, MD 21804
Website: www.grandrotunda.com
Property Manager:
Michael O'Dea
201-487-1500 ext 167
modea@hekemian.com
Leasing Representative:
Chris Bell
410-626-9607
cbell@hekemian.com
Property Type: Retail, Residential, & Office
Total GLA: 1,000,000 sq. ft.
Population:
| 1 mile | 3 miles | 5 miles |
| 113,582 | 270,062 | 631,469 |
Average Household Income:
| 1 mile | 3 miles | 5 miles |
| $98,030 | $51,233 | 53,364 |
Residential Properties |
City |
State |
Building Type |
| Berdan Court Apartments | Wayne | New Jersey | Garden Apartments |
| Grandview Apartments | Hasbrouck Heights | New Jersey | Mid Rise |
| Hammel Gardens | Maywood | New Jersey | Garden Apartments |
| Heights Manor Apartments | Spring Lake Heights | New Jersey | Garden Apartments |
| Palisades Manor | Palisades Park | New Jersey | Garden Apartments |
| Steuben Arms | River Edge | New Jersey | Garden Apartments |
| The Boulders at Rockaway | Rockaway | New Jersey | Garden Apartments |
| The Pierre | Hackensack | New Jersey | Luxury Hi-rise |
| Westwood Hills | Westwood | New Jersey | Garden Apartments |
Commercial Properties |
City |
State |
Total GLA |
| TD Commerce Bank | Rockaway | New Jersey | 1 Acre of Land |
| Damascus Center | Damascus | Maryland | 138,554 sq. ft. |
| Franklin Crossing Shopping Center | Franklin Lakes | New Jersey | 87,673 sq. ft. |
| Pathmark Supermarket | Patchogue | New York | 65,584 sq. ft. |
| Preakness Shopping Center | Wayne | New Jersey | 322,522 sq. ft. |
| Retail Stores | Glen Rock | New Jersey | 4,716 sq. ft. |
| The Rotunda | Baltimore | Maryland | 1,000,000 sq. ft. |
| Westridge Square | Frederick | Maryland | 257,591 sq. ft. |
| Westwood Plaza | Westwood | New Jersey | 174,355 sq. ft. |
Land |
City |
State |
|
| 33 Acres, Industrial Zone | South Brunswick | New Jersey | |
| 1 Acre, Commercial Zone | Rochelle Park | New Jersey |