1005-1077 West Patrick Street
Frederick, MD 21702
Property Manager:
Trent Rine
301-695-7569
trine@hekemian.com
Leasing Representative:
Craig Kerbekian
201-487-1500 ext 113
ckerbekian@hekemian.com
Property Type: Neighborhood Center
Total GLA: 257,591 sq. ft.
Space Available:
| Sq. Ft. | Address |
| 1,730 | 1057 West Patrick St. |
| 2,932 | 1037E W. Patrick St (Lower) |
| 2,539 | 1059 West Patrick St. |
Population:
| 1 mile | 3 miles | 5 miles |
| 18,429 | 73,318 | 100,667 |
Average Household Income:
| 1 mile | 3 miles | 5 miles |
| $64,388 | $72,488 | $80,530 |
Residential Properties |
City |
State |
Building Type |
| Berdan Court Apartments | Wayne | New Jersey | Garden Apartments |
| Grandview Apartments | Hasbrouck Heights | New Jersey | Mid Rise |
| Hammel Gardens | Maywood | New Jersey | Garden Apartments |
| Heights Manor Apartments | Spring Lake Heights | New Jersey | Garden Apartments |
| Palisades Manor | Palisades Park | New Jersey | Garden Apartments |
| Steuben Arms | River Edge | New Jersey | Garden Apartments |
| The Boulders at Rockaway | Rockaway | New Jersey | Garden Apartments |
| The Pierre | Hackensack | New Jersey | Luxury Hi-rise |
| Westwood Hills | Westwood | New Jersey | Garden Apartments |
Commercial Properties |
City |
State |
Total GLA |
| TD Commerce Bank | Rockaway | New Jersey | 1 Acre of Land |
| Damascus Center | Damascus | Maryland | 138,554 sq. ft. |
| Franklin Crossing Shopping Center | Franklin Lakes | New Jersey | 87,673 sq. ft. |
| Pathmark Supermarket | Patchogue | New York | 65,584 sq. ft. |
| Preakness Shopping Center | Wayne | New Jersey | 322,522 sq. ft. |
| Retail Stores | Glen Rock | New Jersey | 4,716 sq. ft. |
| The Rotunda | Baltimore | Maryland | 1,000,000 sq. ft. |
| Westridge Square | Frederick | Maryland | 257,591 sq. ft. |
| Westwood Plaza | Westwood | New Jersey | 174,355 sq. ft. |
Land |
City |
State |
|
| 33 Acres, Industrial Zone | South Brunswick | New Jersey | |
| 1 Acre, Commercial Zone | Rochelle Park | New Jersey |