Since 1961, First Real Estate Investment Trust of New
Jersey (FREIT) has been an equity real estate investment
trust that takes pride in its investment portfolio.
Whether apartment communities, shopping centers and
commercial buildings, or mixed-use developments, every
project we invest in is for the long-term. This is our
focus.
We conduct our operations in compliance with the
requirements for qualifying as a real estate investment
trust pursuant to the Federal Internal Revenue Code. As a
result, we receive favorable tax treatment as provided
under the tax code. FREIT has recorded a profit and has
paid dividends to its shareholders during each year since
its founding.
Our impressive record of performance over the last
four decades is a tribute to the outstanding efforts made
by Hekemian & Co.,Inc., a real estate management and
brokerage company that has managed
FREITS™ assets since its
inception.
| 03-05-2010 | FREIT Announces 1st Quarter 2010 Earnings (177.7kB) | |
| 01-07-2010 | FREIT Announces 1st Quarter Dividend (52.4kB) | |
| 12-15-2009 | FREIT Announces Fiscal 2009 & 4th Quarter Earnings (175.1kB) | |
| 08-24-2009 | FREIT Announces 3rd Quarter 2009 Earnings (43.1kB) | |
| 05-21-2009 | FREIT Announces 2nd Quarter 2009 Earnings (147.4kB) |

| Ordinary Income |
Capital Gains |
Total | Record Date |
Pay Date |
Frequency | |
|---|---|---|---|---|---|---|
| 2010 | ||||||
| 1st quarter ended 01/31/10 | $0.30 | $0.00 | $0.30 | 03/02/10 | 03/16/10 | Quarterly |
| 2009 | ||||||
| 4th quarter ended 10/31/09 | $0.30 | $0.00 | $0.30 | 12/01/09 | 12/11/09 | Quarterly |
| 3rd quarter ended 07/31/09 | $0.30 | $0.00 | $0.30 | 09/01/09 | 09/11/09 | Quarterly |
| 2nd quarter ended 04/30/09 | $0.30 | $0.00 | $0.30 | 06/02/09 | 06/12/09 | Quarterly |
| 1st quarter ended 01/31/09 | $0.30 | $0.00 | $0.30 | 03/02/09 | 03/12/09 | Quarterly |
| 2008 | ||||||
| 4th quarter ended 10/31/08 | $0.30 | $0.00 | $0.30 | 12/03/08 | 12/17/08 | Quarterly |
| 3rd quarter ended 07/31/08 | $0.30 | $0.00 | $0.30 | 09/17/08 | 09/17/08 | Quarterly |
| 2nd quarter ended 04/30/08 | $0.30 | $0.00 | $0.30 | 06/17/08 | 06/17/08 | Quarterly |
| 1st quarter ended 01/31/08 | $0.30 | $0.00 | $0.30 | 03/18/08 | 03/18/08 | Quarterly |
| 2007 | ||||||
| 4th quarter ended 10/31/07 | $0.10 | $0.30 | $0.40 | 12/04/07 | 12/19/07 | Quarterly |
| 3rd quarter ended 07/31/07 | $0.30 | $0.00 | $0.30 | 09/05/07 | 09/19/07 | Quarterly |
| 2nd quarter ended 04/30/07 | $0.30 | $0.00 | $0.30 | 06/05/07 | 06/19/07 | Quarterly |
| 1st quarter ended 01/31/07 | $0.30 | $0.00 | $0.30 | 03/01/07 | 03/15/07 | Quarterly |
| 2006 | ||||||
| 4th quarter ended 10/31/06 | $0.50 | $0.00 | $0.50 | 12/04/06 | 12/19/06 | Quarterly |
| 3rd quarter ended 07/31/06 | $0.25 | $0.00 | $0.25 | 09/05/06 | 09/19/06 | Quarterly |
| 2nd quarter ended 04/30/06 | $0.25 | $0.00 | $0.25 | 06/01/06 | 06/15/06 | Quarterly |
| 1st quarter ended 01/31/06 | $0.25 | $0.00 | $0.25 | 03/01/06 | 03/15/06 | Quarterly |

Thank you for your interest in First Real Estate
Investment Trust of New Jersey.
Please let us know if you
have any comments or questions.
Investor Relations Contact:
Carolyn Jacob
Investor Relations
First Real Estate Investment Trust of New Jersey
505 Main Street
Hackensack, NJ 07601
T: 201-488-6400
F: 201-487-1798